Villiers Stakes Odds and Form Guide

Warwick Farm racecourse in Sydney plays temporary host to the group 2 Villiers Stakes on Saturday 17th December while the usual Randwick track remains closed.

Dances On Waves won twelve months ago and although the race hasn’t got the status of the likes of the Epsom Handicap and the Doncaster Mile it is usually contested by a field of handy milers and once again  that is what we are presented with on Saturday.

Gai Waterhouse’s King Lionheart is looking to get back on top after some lack lustre performances, New Day Rising who is now under the care of Gary Portelli from Gai Waterhouse and last start winner Monton are just a few of the fancied contenders this year.

It’s race six on the card, jumps off at 16.25 local time so put the Christmas shopping on pause to watch some cracking gallopers in action for this group 2 prize.

Place your first Fixed Odds or LuxDiv Win bet on any race at Warwick Farm on Saturday 17th December 2011 and if your bet runs second to the SP favourite, Luxbet will give you a bonus bet equal to your stake up to $200!

Track & Distance Form
Track: Kontiki Park, Viva Las, King Lionheart, Erewhon, New Day Rising
Dist: Kontiki Park, Erewhon, Lebrechaun, King Lionheart, Shadowfax, Altered Boy, New Day Rising, Tindal, Without Compromise, Code Word, Straight Albert
T&D: Erewhon, New Day Rising, Kontiki Park

Click HERE to view the latest Villiers Stakes Odds

No Form Horse Bar Wgt Aver PM W% P% Sts: Results
1 110×7 King Lionheart 2 58.0 $20,584 43 71 14: 6-3-1
2 x3951 Monton  18 58.0 $18,776 26 37 19: 5-0-2
3 10×42 Shadowfax   9 55.0 $9,963 33 67 18: 6-3-3
4 0×486 Altered Boy   15 54.5 $10,403 16 37 49: 8-7-3
5 422×0 Alexander Of Hales 17 54.0 $22,535 9 35 34: 3-5-4
6 x2470 Erewhon   11 54.0 $32,748 27 64 11: 3-3-1
7 56441 Zara Dancer    12 54.0 $5,781 18 41 22: 4-2-3
8 x0421 New Day Rising   8 53.0 $13,890 20 53 15: 3-4-1
9 00×30 Lebrechaun  5 52.5 $7,880 28 60 25: 7-3-5
10 19×35 Fibrillation   13 52.0 $20,226 17 50 12: 2-2-2
11 43250 Miss Keepsake    14 52.0 $16,419 17 46 24: 4-3-4
12 0×103 Kontiki Park   16 52.0 $9,404 23 64 22: 5-7-2
13 82×00 Tindal   4 52.0 $16,387 21 47 19: 4-3-2
14 16312 Lightinthenite  10 52.0 $18,600 57 86 7: 4-1-1
15 64613 Viva Las   19 52.0 $7,576 19 35 26: 5-2-2
16 5×448 Without Compromise 1 52.0 $11,551 19 38 16: 3-3-0
17 62111 My Destiny    6 52.0 $16,338 44 78 9: 4-2-1
18 44×87 Code Word   3 52.0 $6,373 19 48 27: 5-4-4
19 2×231 Straight Albert   7 52.0 $9,764 27 67 15: 4-2-4
Field Averages $14,484 25 53

 

Filed Under: FeaturedSydney Racing

Tags:

Best Places to Bet...

Get a huge $200 Bonus at Centrebet

Head on over to Centrebet for one of the biggest offers around - you'll get your cash back upto $200 if your first bet loses!

Sportsbet $150 Matched Bet Offer

Grab a matched $150 bet at Sportsbet when you register as a new customer through any of our links!