Oakleigh Plate Betting

The speedsters are out in force at Caulfield on Saturday for the group 1 Oakleigh Plate, it’s a 1100m dash and after some deliberation by trainer Peter Snowden it’s decided that boom colt Sepoy will go to to the ball.

He’s been defeated just once out of eleven starts and unbeaten at Caulfield from five. Concerns over 58kg on his back for his first up on Saturday were put to bed after the colt showed much improvement in the last couple of weeks.

Should he get the job done on Saturday he would be the highest-weighted three-year-old to win the Oakleigh Plate. He is a $3.10 chance with the bookies.

The Jason Warren trained Bel Sprinter is the one most supported being a $2.90 chance, he’s won five of his six starts and will carry 54kg, he could prove to be a thorn in Sepoy’s side.

Another proving to be a popular bet is Peter Moody’s  Caulfield track lover Curtana, now a $13.00 bet from $31.00 while others of interest to be in the money include Master Of Design at $26.00 and Satin Shoes also at $26.00.

Oakleigh Plate Betting Offers

  For a limited time only on any Australian Thoroughbred Race meeting featuring at least one Group 1 race, receive a Bonus Bet up to $100 on your first Group 1 winning bet, plus receive a 5% Winner’s Bonus on all Exotic bets placed on NSW or SuperTab totes

Race Schedule Caulfield Saturday 25th February

Oakleigh Plate Form Guide and Latest Odds

      Horse Name Career W% P% Avg$ Wgt Odds
1   1111 Sepoy 11 10-1-0 91% 100% $351,818 58.0 3.20
2   0401 Eagle Falls 28 8-2-1 29% 39% $38,458 57.0 20.00
3   2231 Grand Nirvana 35 10-5-6 29% 60% $31,463 56.0 51.00
4   6617 Woorim 36 10-6-3 28% 53% $21,588 55.5 26.00
5   7312 First Command 25 10-5-2 40% 68% $30,368 54.5 19.00
6   1121 Bel Sprinter 6 5-1-0 83% 100% $50,096 54.0 3.20
7   1211 Facile Tigre 15 7-3-2 47% 80% $22,627 53.5 26.00
8   0079 Yosei 19 4-1-1 21% 32% $47,446 53.5 126.00
9   1913 Master of Design 13 6-1-3 46% 77% $24,670 53.0 21.00
10   3794 Winter King 31 7-7-6 23% 65% $17,520 52.5 34.00
11   4204 Curtana 15 5-3-1 33% 60% $38,113 52.0 13.00
12   1897 Panipique SCRATCHED
13   7135 Satin Shoes 12 5-1-1 42% 58% $43,800 52.0 21.00
14   8221 Stirling Grove 19 7-4-2 37% 68% $24,621 52.0 51.00
15   4006 Diplomatic Force 37 6-3-5 16% 38% $14,508 52.0 91.00
16   7569 Elite Falls 10 2-2-1 20% 50% $70,940 52.0 67.00
17   1211 African Pulse 4 3-1-0 75% 100% $34,041 52.0 17.00
18   1121 Johannapine 4 3-1-0 75% 100% $20,610 52.0 67.00

Filed Under: FeaturedMelbourne Racing

Tags:

Best Places to Bet...

Get a huge $200 Bonus at Centrebet

Head on over to Centrebet for one of the biggest offers around - you'll get your cash back upto $200 if your first bet loses!

Sportsbet $150 Matched Bet Offer

Grab a matched $150 bet at Sportsbet when you register as a new customer through any of our links!