<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Australian Horse Racing &#187; Melbourne Spring Carnival</title>
	<atom:link href="http://raceinfo.com.au/category/melbourne-spring-carnival/feed/" rel="self" type="application/rss+xml" />
	<link>http://raceinfo.com.au</link>
	<description>Feature race previews and cashback offers</description>
	<lastBuildDate>Wed, 16 May 2012 14:33:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Caulfield Race Schedule Saturday 11th February</title>
		<link>http://raceinfo.com.au/caulfield-race-schedule-saturday-11th-february/</link>
		<comments>http://raceinfo.com.au/caulfield-race-schedule-saturday-11th-february/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 11:31:06 +0000</pubDate>
		<dc:creator>Viv</dc:creator>
				<category><![CDATA[Melbourne Spring Carnival]]></category>
		<category><![CDATA[caulfield racecourse]]></category>
		<category><![CDATA[caulfield schedule of races]]></category>
		<category><![CDATA[saturday 11th february]]></category>

		<guid isPermaLink="false">http://raceinfo.com.au/?p=2508</guid>
		<description><![CDATA[Orr Stakes Day at Caulfield on Saturday, Black Caviar is of course the star of the show but there&#8217;s a bumper card in store with the group 2 Autumn Stakes which jumps off just before the big one to get you warmed up. The day also features the group 3 Rubiton Stakes over 1100 metres, the Fillies &#38; [...]]]></description>
			<content:encoded><![CDATA[<p>Orr Stakes Day at Caulfield on Saturday, Black Caviar is of course the star of the show but there&#8217;s a bumper card in store with<a href="http://raceinfo.com.au/wp-content/uploads/2012/02/Caulfield_Racecourse.jpg"><img class="alignright size-full wp-image-2514" title="Caulfield_Racecourse" src="http://raceinfo.com.au/wp-content/uploads/2012/02/Caulfield_Racecourse.jpg" alt="" width="178" height="142" /></a> the group 2 Autumn Stakes which jumps off just before the big one to get you warmed up.</p>
<p>The day also features the group 3 Rubiton Stakes over 1100 metres, the Fillies &amp; Mares Geoffrey Belmaine Stakes over 1200 metres and the group 3 Carlyon Cup over 1600 metres.</p>
<ul>
<li><strong>Rail Position:</strong> True Position Entire Circuit</li>
<li><strong>Track Condition:</strong> Dead 4</li>
<li><strong>Weather:</strong> Fine</li>
<li><strong>Rainfall:</strong> 10mm for the week</li>
</ul>
<blockquote>
<div style="text-align: center;"><span style="color: #000000;">Get on the Races for Free!</span></div>
<div><a href="/link/sportsbet " target="_blank"><img class="aligncenter size-full wp-image-2515" title="Sportsbet Black Book Banner" src="http://raceinfo.com.au/wp-content/uploads/2012/02/Sportsbet-Black-Book-Banner2.gif" alt="" width="468" height="60" /></a></div>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://raceinfo.com.au/caulfield-race-schedule-saturday-11th-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zipping Classic Odds and Betting Preview</title>
		<link>http://raceinfo.com.au/zipping-classic-odds-and-betting-preview/</link>
		<comments>http://raceinfo.com.au/zipping-classic-odds-and-betting-preview/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 14:05:51 +0000</pubDate>
		<dc:creator>Viv</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Melbourne Spring Carnival]]></category>
		<category><![CDATA[americain zipping classic]]></category>
		<category><![CDATA[zipping classic form]]></category>
		<category><![CDATA[zipping classic odds]]></category>
		<category><![CDATA[zipping classic runners]]></category>

		<guid isPermaLink="false">http://raceinfo.com.au/?p=2206</guid>
		<description><![CDATA[Americain all the way on Saturday for the newly named Zipping Classic, with just four rivals laying in wait it really does look like this Alain de Royer Dupre-trained French stayer has the race in the bag. Zipping won last years for owner owner Lloyd Williams who this year sends Americain&#8217;s biggest danger with Mourayan who took [...]]]></description>
			<content:encoded><![CDATA[<p>Americain all the way on Saturday for the newly named <strong>Zipping Classic</strong>, with just four rivals laying in wait it really does<a href="http://raceinfo.com.au/wp-content/uploads/2011/11/Zipping.jpg"><img class="alignright size-full wp-image-2208" title="Zipping" src="http://raceinfo.com.au/wp-content/uploads/2011/11/Zipping.jpg" alt="" width="200" height="250" /></a> look like this Alain de Royer Dupre-trained French stayer has the race in the bag.</p>
<p>Zipping won last years for owner owner Lloyd Williams who this year sends Americain&#8217;s biggest danger with Mourayan who took third here at Sandown last year in the Sandown Cup. However he is the only contender not to arrive as winner over the Sandown Classic distance.</p>
<p>Connections of Manighar are looking for the positives for their charge. He finished closley in sight of Americain when finishing fifth in the Cup and seems to be the form of his life. He is reported to be fresh and happy but Americain is quite likely to be a thorn in the side once again.</p>
<p>Lamasery has had his ups and downs courtesy of injury but a win at Flemington on Melbourne Cup Day over 1800m could be the turning point he needs to set him up quite nicely for a challenge on the favourite come Saturday.</p>
<blockquote>
<p style="text-align: center;"><span style="color: #000000;">Get A $150 Free Bet on the Zipping Classic </span></p>
<p style="text-align: center;"><a href="/link/sportsbet" target="_blank"><img class="aligncenter size-full wp-image-2210" title="Sandown Classic Banner" src="http://raceinfo.com.au/wp-content/uploads/2011/11/Sandown-Classic-Banner1.gif" alt="" width="468" height="60" /></a></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://raceinfo.com.au/zipping-classic-odds-and-betting-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandown Guineas Odds and Betting Preview</title>
		<link>http://raceinfo.com.au/sandown-guineas-odds-and-betting-preview/</link>
		<comments>http://raceinfo.com.au/sandown-guineas-odds-and-betting-preview/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 13:29:44 +0000</pubDate>
		<dc:creator>Viv</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Melbourne Spring Carnival]]></category>
		<category><![CDATA[sandown guineas free bets]]></category>
		<category><![CDATA[sandown guineas from guide]]></category>
		<category><![CDATA[sandown guineas odds]]></category>
		<category><![CDATA[sandown guineas runners]]></category>

		<guid isPermaLink="false">http://raceinfo.com.au/?p=2189</guid>
		<description><![CDATA[Galah faces fifteen rivals for the Sandown Guineas on Saturday in a bid to keep his winning streak alive. Trained by Peter Snowden this Redoute&#8217;s Choice colt arrives after winning four of his five starts.  It&#8217;s tipped that he is likely to get better, the improvement is expected to be on show on Saturday. Other leading hopefuls [...]]]></description>
			<content:encoded><![CDATA[<p>Galah faces fifteen rivals for the <strong>Sandown Guineas</strong> on Saturday in a bid to keep his winning streak alive. Trained by Peter<a href="/link/sportsbet" target="_blank"><img class="alignright size-full wp-image-2192" title="Sandown Classic" src="http://raceinfo.com.au/wp-content/uploads/2011/11/Sandown-Classic.gif" alt="" width="145" height="145" /></a> Snowden this Redoute&#8217;s Choice colt arrives after winning four of his five starts.  It&#8217;s tipped that he is likely to get better, the improvement is expected to be on show on Saturday.</p>
<p>Other leading hopefuls include Instinction, winner of the Hilton Hotels Stakes on Emirates Stakes Day and those who finished behind. Mahisara runner up, Amah Rock third, Mental fourth and Red Rain who took sixth place.</p>
<p>Another of interest is Highly Recommended who has had a taste of Galah twice, taking third in the Lightway Australia Stakes and runner up in the  Inglis Carbine Club Stakes.</p>
<blockquote>
<p style="text-align: center;"><span style="color: #000000;">Have a Free Bet On Sandown Saturday!</span></p>
<p style="text-align: center;"><a href="/link/sportsbet" target="_blank"><img class="aligncenter size-full wp-image-2193" title="Sandown Classic Banner" src="http://raceinfo.com.au/wp-content/uploads/2011/11/Sandown-Classic-Banner.gif" alt="" width="468" height="60" /></a></p>
</blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://raceinfo.com.au/sandown-guineas-odds-and-betting-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patinack Farm Classic Odds and Betting Preview</title>
		<link>http://raceinfo.com.au/patinack-farm-classic-odds-and-betting-preview/</link>
		<comments>http://raceinfo.com.au/patinack-farm-classic-odds-and-betting-preview/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 14:04:23 +0000</pubDate>
		<dc:creator>Viv</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Melbourne Spring Carnival]]></category>
		<category><![CDATA[black caviar patinack farm classic]]></category>
		<category><![CDATA[patinack farm classic]]></category>
		<category><![CDATA[patinack farm classic form guide]]></category>
		<category><![CDATA[patinack farm classic odds]]></category>
		<category><![CDATA[patinack fram classic runners]]></category>

		<guid isPermaLink="false">http://raceinfo.com.au/?p=2171</guid>
		<description><![CDATA[Nothing but the best for Flemington on Saturday as Black Caviar draws in the crowds once again for the group 1 Patinack Farm Classic where she goes for win number sixteen. Fans will be flocking in droves to witness the worlds best sprinter in action but she&#8217;s lonely for potential rivals with just a handful [...]]]></description>
			<content:encoded><![CDATA[<p>Nothing but the best for Flemington on Saturday as Black Caviar draws in the crowds once again for the group 1<strong> Patinack Farm Classic</strong> <a href="http://raceinfo.com.au/wp-content/uploads/2011/11/Black-Caviar.jpg"><img class="alignright size-full wp-image-2173" title="Black Caviar" src="http://raceinfo.com.au/wp-content/uploads/2011/11/Black-Caviar.jpg" alt="" width="225" height="160" /></a>where she goes for win number sixteen.</p>
<p>Fans will be flocking in droves to witness the worlds best sprinter in action but she&#8217;s lonely for potential rivals with just a handful willing to take her on and three are from the same stable.</p>
<p>She is just <strong><a href="/link/iasbet" target="_blank">$1.05 </a></strong>if you are looking to have a dabble for fun rather then to get rich with her stablemates Mid Summer Music at <strong><a href="/link/iasbet" target="_blank">$21.00</a></strong>, Curtana at<strong> <a href="/link/iasbet" target="_blank">$41.00</a></strong> and Panipique the outsider.</p>
<p>The out of form Scenic Blast will attempt to make it some sort of race at<strong><a href="/link/iasbet" target="_blank"> $41.00</a></strong> while the only others brave enough to have a shot are Buffering a <strong><a href="/link/iasbet" target="_blank">$31.00</a></strong> chance and Response at <strong><a href="/link/iasbet" target="_blank">$31.00</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://raceinfo.com.au/patinack-farm-classic-odds-and-betting-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emirates Stakes Odds and Betting</title>
		<link>http://raceinfo.com.au/emirates-stakes-odds-and-betting/</link>
		<comments>http://raceinfo.com.au/emirates-stakes-odds-and-betting/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 13:40:12 +0000</pubDate>
		<dc:creator>Viv</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Melbourne Spring Carnival]]></category>
		<category><![CDATA[emirates stakes]]></category>
		<category><![CDATA[emirates stakes from guide]]></category>
		<category><![CDATA[emirates stakes odds]]></category>
		<category><![CDATA[emirates stakes preview]]></category>
		<category><![CDATA[emirates stakes runners]]></category>

		<guid isPermaLink="false">http://raceinfo.com.au/?p=2157</guid>
		<description><![CDATA[The milers are out on Saturday, the final day of the Melbourne Cup Carnival, their target is the group 1 Emirates Stakes. It&#8217;s Cox Plate runner up Jimmy Choux who carries top weight and he&#8217;s a $6.00 chance to get the job done and bag himself group 1 number six. He is joined by an [...]]]></description>
			<content:encoded><![CDATA[<p>The milers are out on Saturday, the final day of the Melbourne Cup Carnival, their target is the group 1<strong> Emirates Stakes</strong>.</p>
<p>It&#8217;s Cox Plate <a href="http://raceinfo.com.au/wp-content/uploads/2011/11/Wall-Street.jpg"><img class="alignright size-full wp-image-2162" title="Wall Street" src="http://raceinfo.com.au/wp-content/uploads/2011/11/Wall-Street.jpg" alt="" width="220" height="165" /></a>runner up Jimmy Choux who carries top weight and he&#8217;s a <strong><a href="/link/iasbet " target="_blank">$6.00</a></strong> chance to get the job done and bag himself group 1 number six.</p>
<p>He is joined by an array of last start winners including Love Conquers All a <strong><a href="/link/iasbet " target="_blank">$8.00</a></strong> chance and winner of the group 3 <span> Betfair Stakes at Caulfield on October 15th, Woorim </span>who arrives on the back of the win in the group 3 tab.com.au Stakes at this track on October 29th and has a quote of<strong><a href="/link/iasbet" target="_blank"> $13.00</a></strong> and Testa My Patience <strong><a href="/link/iasbet" target="_blank">$10.00</a></strong> who won the recent <span>group 2 Crystal Mile at Moonee Valley.</span></p>
<p><span>Secret Admirer is a <strong><a href="/link/iasbet" target="_blank">$6.50 </a></strong>chance after a decent performance in the Cox Plate which gave her fifth place while others of interest include last years victor Wall Street a<strong><a href="/link/iasbet" target="_blank"> $13.00</a></strong> chance and Pinwheel at <strong><a href="/link/iasbet" target="_blank">$19.00</a></strong>.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://raceinfo.com.au/emirates-stakes-odds-and-betting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crown Oaks Odds and Betting Preview</title>
		<link>http://raceinfo.com.au/crown-oaks-odds-and-betting-preview/</link>
		<comments>http://raceinfo.com.au/crown-oaks-odds-and-betting-preview/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 22:40:13 +0000</pubDate>
		<dc:creator>Viv</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Melbourne Spring Carnival]]></category>
		<category><![CDATA[crown oaks betting]]></category>
		<category><![CDATA[crown oaks form guide]]></category>
		<category><![CDATA[crown oaks odds]]></category>
		<category><![CDATA[crown oaks preview]]></category>
		<category><![CDATA[crown oaks runners]]></category>

		<guid isPermaLink="false">http://raceinfo.com.au/?p=2142</guid>
		<description><![CDATA[It&#8217;s the $1million group 1 Crown Oaks on Thursday and Robert Smerdon&#8217;s Group 1 winning filly Mosheen will be going to the ball after all. She took sixth to Hurtle Myrtle in the Myer Classic at the weekend. An injured Atlantic Jewel means she get&#8217;s the run on Thursday to step up in distance for the first [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s the $1million group 1 <strong>Crown Oaks</strong> on Thursday and Robert Smerdon&#8217;s Group 1 winning filly Mosheen will be going to the ball after all.<a href="http://raceinfo.com.au/wp-content/uploads/2011/10/Mosheen.jpg"><img class="alignright size-full wp-image-2147" title="Mosheen" src="http://raceinfo.com.au/wp-content/uploads/2011/10/Mosheen.jpg" alt="" width="350" height="233" /></a></p>
<p>She took sixth to Hurtle Myrtle in the Myer Classic at the weekend.</p>
<p>An injured Atlantic Jewel means she get&#8217;s the run on Thursday to step up in distance for the first time further than a mile.  She will jump from barrier two in the eleven runner field and is a<strong><a href="/link/iasbet " target="_blank"> $4.40</a></strong> chance to bag herself another at elite level.</p>
<p>The bookies favourite is the Graeme and Debbie Rogerson trained filly Dowager Queen who is <strong><a href="/link/iasbet" target="_blank">$3.90</a></strong> and goes from barrier eight with third in the betting being Rahveel on <strong><a href="/link/iasbet " target="_blank">$6.00</a></strong>.</p>
<p>Dowager Queen produced a rather poor show taking third to Atlantic Jewel on Saturday but connections will be banking on the Crown Oaks distance to see her deliver a good run.</p>
<p>Rahveel could be a good bet after a cracking performance in the Wakeful where she took runner up slot and there is sure to be plenty of punters backing her as she goes the right distance on Thursday.</p>
<p>Gliding <strong><a href="/link/iasbet" target="_blank">$7.00</a></strong> goes for Bart Cummings, this filly has already beaten Dowager Queen in the Ethereal Stakes and could be a nice each way bet to be in the mix.</p>
]]></content:encoded>
			<wfw:commentRss>http://raceinfo.com.au/crown-oaks-odds-and-betting-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne Cup &#8211; The Final Field</title>
		<link>http://raceinfo.com.au/melbourne-cup-the-final-field/</link>
		<comments>http://raceinfo.com.au/melbourne-cup-the-final-field/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 18:02:37 +0000</pubDate>
		<dc:creator>Viv</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Melbourne Spring Carnival]]></category>
		<category><![CDATA[melbourne cup betting offers]]></category>
		<category><![CDATA[melbourne cup final field]]></category>
		<category><![CDATA[melbourne cup free bets]]></category>
		<category><![CDATA[melbourne cup odds]]></category>
		<category><![CDATA[melbourne cup runners]]></category>

		<guid isPermaLink="false">http://raceinfo.com.au/?p=2096</guid>
		<description><![CDATA[Here it is&#8230;the final field of runners for the 2011 Melbourne Cup with the 2010 winner Americain heading the betting market at $4.50 to cheat the stats and become only the second horse in 150 years to win successive Melbourne Cups. Americain returned with a bang in the Drake International Cup last weekend, beating fellow Melbourne [...]]]></description>
			<content:encoded><![CDATA[<p>Here it is&#8230;the final field of runners for the <strong>2011 Melbourne Cup</strong> with the 2010 winner Americain heading the betting<a href="http://raceinfo.com.au/wp-content/uploads/2011/10/melbourne-cup.jpg"><img class="alignright size-full wp-image-2120" title="melbourne-cup" src="http://raceinfo.com.au/wp-content/uploads/2011/10/melbourne-cup.jpg" alt="" width="300" height="200" /></a> market at $4.50 to cheat the stats and become only the second horse in 150 years to win successive Melbourne Cups.</p>
<p>Americain returned with a bang in the Drake International Cup last weekend, beating fellow Melbourne Cup rivals Tullamore into second and Illo into third. This six year old is ticking a lot of boxes and is sure to continue to be a popular bet as the build up to Tuesday continues.</p>
<p>Derby Day gave some food for thought with big runs from Niwot and Mourayan, Sportingbet Australia CEO Michael Sullivan released news that money has been coming thick and fast for the pair with Niwot shortening from $101 to $21 after winning the Lexus.</p>
<p>Bets as big as $2500 each way and $500 each way have been placed on Niwot while Mourayan was $35.00 before his impressive second in the MacKinnon and punters are still after him at $13.00.</p>
<p>Geelong Cup winner and second favourite Dunaden is holding steady at $8.00 and his gate of thirteen make him a popular choice while the Mackinnon Stakes winner Glass Harmonium is a $41.00 longshot if you think he has the class to take him further.</p>
<p>Jukebox Jury looks to keep it in the family, Americain&#8217;s owners also own a 50 per cent share of this one and with barrier six as his starting point he is nicely poised at $13.00.</p>
<p>Others of interest include German import Illo at $21.00, At First Sight $13.00 and Lucas Cranach a $12.00 chance.</p>
<p>Whichever runner you plum for it&#8217;s a very even field this year make sure you bet with a bookie that is going to pay you <strong>four places</strong> in the Melbourne Cup and you can do just that at <strong><a href="/link/sportsbet " target="_blank">Sportsbet</a></strong>.</p>
<p><strong>Here&#8217;s the Deal</strong></p>
<ul>
<li>Place a <strong>Fixed Odds</strong> place or win/place bet <strong></strong>on the Melbourne Cup final field market</li>
<li>If your selection runs fourth, you’ll receive a place payout up to $300!<strong><br />
Note:</strong> Your bet must be placed at <strong>fixed odds</strong> and only the first five <strong>(5)</strong> bets placed on the Melbourne Cup are eligible.</li>
</ul>
<div><a href="/link/sportsbet " target="_blank"><img class="aligncenter size-full wp-image-2122" title="Melbourne Cup Sportsbet" src="http://raceinfo.com.au/wp-content/uploads/2011/10/Melbourne-Cup-Sportsbet.gif" alt="" width="468" height="60" /></a></div>
<div><strong>Feeling the Pinch?</strong></div>
<div>
<ul>
<li>Sportingbet Australia are giving free cup cash with an enhanced joining offer of get you deposit matched up to a whooping $200!</li>
</ul>
<div><a href="/link/sportingbet " target="_blank"><img class="aligncenter size-full wp-image-2123" title="Sportingbet Melbourne Cup" src="http://raceinfo.com.au/wp-content/uploads/2011/10/Sportingbet-Melbourne-Cup.gif" alt="" width="468" height="60" /></a></div>
<div><strong>Fancy a Melbourne Cup Bet with a difference?</strong></div>
<div>
<ul>
<li>Centrebet can accommodate your needs with their new Pick Your Own Field market. This allows you to create your own Melbourne Cup field of runners and pick which one is going to win!</li>
</ul>
<div><a href="/link/centrebet" target="_blank"><img class="aligncenter size-full wp-image-2130" title="Pick Your Own Field" src="http://raceinfo.com.au/wp-content/uploads/2011/10/Pick-Your-Own-Field4.gif" alt="" width="468" height="60" /></a></div>
<div><strong>Just in Case! </strong></div>
<div>
<ul>
<li>Just in case your Melbourne Cup runner decides to make a run for it only to be pipped at the post get yourself some insurance and claim a refund should it come second at Luxbet</li>
</ul>
</div>
<div><a href="/link/luxbet" target="_blank"><img class="aligncenter size-full wp-image-2131" title="Refund Melbourne Cup Bet" src="http://raceinfo.com.au/wp-content/uploads/2011/10/Refund-Melbourne-Cup-Bet.gif" alt="" width="468" height="60" /></a></div>
<div style="text-align: center;"><strong>Decisions Decisions!</strong></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://raceinfo.com.au/melbourne-cup-the-final-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Caviar To Deliver Stakes Day Crowd</title>
		<link>http://raceinfo.com.au/black-caviar-to-deliver-stakes-day-crowd/</link>
		<comments>http://raceinfo.com.au/black-caviar-to-deliver-stakes-day-crowd/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 14:34:40 +0000</pubDate>
		<dc:creator>Viv</dc:creator>
				<category><![CDATA[Melbourne Spring Carnival]]></category>
		<category><![CDATA[black caviar]]></category>
		<category><![CDATA[melbourne cup attendance]]></category>
		<category><![CDATA[sportsbet]]></category>
		<category><![CDATA[stakes day]]></category>

		<guid isPermaLink="false">http://raceinfo.com.au/?p=2053</guid>
		<description><![CDATA[Champion mare Black Caviar is expected to single-hoofedly deliver a record Stakes Day crowd according to a market framed by online bookmaker sportsbet.com.au. 86,000 is the line for Stakes Day, which if accurate will mean it will eclipse the record of 84,067 set in 2007. “The public’s love affair with Black Caviar shows no signs of [...]]]></description>
			<content:encoded><![CDATA[<div id="mp0_ctr">
<div id="mp0_msgPartBody">
<div>
<div id="mpf0_readMsgBodyContainer">
<div id="mpf0_MsgContainer">
<div>
<p>Champion mare Black Caviar is expected to single-hoofedly deliver a record Stakes Day crowd according to a market<a href="http://raceinfo.com.au/wp-content/uploads/2011/10/Black-Caviar4.jpg"><img class="alignright size-full wp-image-2058" title="Black Caviar" src="http://raceinfo.com.au/wp-content/uploads/2011/10/Black-Caviar4.jpg" alt="" width="300" height="200" /></a> framed by online bookmaker <strong>sportsbet.com.au</strong>.</p>
<p>86,000 is the line for Stakes Day, which if accurate will mean it will eclipse the record of 84,067 set in 2007.</p>
<p>“The public’s love affair with Black Caviar shows no signs of abating and we believe they’ll help her break even more records with a bumper crowd on Stakes Day,” sportsbet.com.au’s Haydn Lane said.</p>
<p>“In the mid-nineties the VRC would have been pleased with 25,000 on Stakes Day, but it’s becoming more and more popular and this year should be the biggest yet.”</p>
<p>Derby Day is expected to regain it’s mantle as the highest-drawing day for the Spring after poor weather last year saw Melbourne Cup Day’s crowd overshadow it for the first time since 2003.</p>
<p>Sportsbet.com.au has set the line for Derby Day at 108,000, slightly ahead of Melbourne Cup Day at 105,000.</p>
<p>Oaks Day is expected to be down on recent years with a line of 72,000.</p>
<blockquote>
<p style="text-align: center;"><span style="color: #000000;">Get On with up to $250 Free at Sportsbet</span></p>
<p style="text-align: center;"><a href="/link/sportsbet " target="_blank"><img class="aligncenter size-full wp-image-2059" title="Sportsbet" src="http://raceinfo.com.au/wp-content/uploads/2011/10/Sportsbet.gif" alt="" width="468" height="60" /></a></p>
</blockquote>
<p><strong>2011 Derby Day Attendance</strong><strong></strong></p>
<p>$1.85   108,000 or more</p>
<p>$1.85   Less than 108,000</p>
<p><strong>2011 Melbourne Cup Day Attendance</strong></p>
<p>$1.85   105,000 or more</p>
<p>$1.85   Less than 105,000</p>
<p><strong>2011 Oaks Day Attendance</strong></p>
<p>$1.85   72,000 or more</p>
<p>$1.85   Less than 72,000</p>
<p><strong>2011 Stakes Day Attendance</strong></p>
<p>$1.85   86,000 or more</p>
<p>$1.85   Less than 86,000</p>
<p><strong><br />
</strong></p>
</div>
</div>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://raceinfo.com.au/black-caviar-to-deliver-stakes-day-crowd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myer Classic Odds and Betting Preview</title>
		<link>http://raceinfo.com.au/myer-classic-odds-and-betting-preview/</link>
		<comments>http://raceinfo.com.au/myer-classic-odds-and-betting-preview/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 12:42:39 +0000</pubDate>
		<dc:creator>Viv</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Melbourne Spring Carnival]]></category>
		<category><![CDATA[more joyous myer classic]]></category>
		<category><![CDATA[myer classic form guide]]></category>
		<category><![CDATA[myer classic odds]]></category>
		<category><![CDATA[myer classic preview]]></category>
		<category><![CDATA[myer classic runners]]></category>

		<guid isPermaLink="false">http://raceinfo.com.au/?p=2036</guid>
		<description><![CDATA[It&#8217;s $2.25 for More Joyous in Saturdays group 1 Myer Classic as she bids for her sixth at elite level. There are quite a few out to spoil her party but are any capable of doing just that? She has had a little dip and barrier thirteen on Saturday is no help but the group [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s <strong><a href="/link/iasbet " target="_blank">$2.25</a></strong> for More Joyous in Saturdays group 1 <strong>Myer Classic</strong> as she bids for her sixth at elite level. There are quite a few<a href="http://raceinfo.com.au/wp-content/uploads/2011/10/more-joyous2.jpg"><img class="alignright size-full wp-image-2039" title="more-joyous" src="http://raceinfo.com.au/wp-content/uploads/2011/10/more-joyous2.jpg" alt="" width="300" height="200" /></a> out to spoil her party but are any capable of doing just that?</p>
<p>She has had a little dip and barrier thirteen on Saturday is no help but the group 2 Tristarc Stakes on October 15th saw her back with a bang. That will have set her up quite nicely for her beloved 16oom on Saturday so its my bet the party will be in full swing at the weekend.</p>
<p>Her rivals include last start second to Atlantic Jewel in the Group One Thousand Guineas, Mosheen <strong><a href="/link/iasbet " target="_blank">$5.50</a></strong> who jumps from barrier twelve. A bit to do to sort that but she always gives a good run for your money and with Craig Williams on board who&#8217;s going to say never?</p>
<p>Two times group 1 winner Response follows in the betting at <strong><a href="/link/iasbet " target="_blank">$9.00</a></strong>, a decent place chance after some cracking efforts taking third in the group 2 Gilgai Stakes followed by third behind Sister Madly and More Joyous in the Tristarc Stakes last up.</p>
<p>Other interesting contenders include Born To Rock a <strong><a href="/link/iasbet " target="_blank">$26.00</a></strong> chance, last years winner Sacred Choice at <strong><a href="/link/iasbet " target="_blank">$21.00</a></strong> and I also like the consistant Lady Lynette to run a good race at<strong><a href="/link/iasbet " target="_blank"> $21.00</a></strong>.</p>
<blockquote>
<p style="text-align: center;"><span style="color: #000000;">Go On You Know You Want To</span></p>
<p style="text-align: center;"><a href="/link/sportsbet " target="_blank"><img class="aligncenter size-full wp-image-2041" title="Sportsbet Derby Day" src="http://raceinfo.com.au/wp-content/uploads/2011/10/Sportsbet-Derby-Day3.gif" alt="" width="468" height="60" /></a></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://raceinfo.com.au/myer-classic-odds-and-betting-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coolmore Stud Stakes Odds and Betting Preview</title>
		<link>http://raceinfo.com.au/coolmore-stud-stakes-odds-and-betting-preview/</link>
		<comments>http://raceinfo.com.au/coolmore-stud-stakes-odds-and-betting-preview/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 12:04:10 +0000</pubDate>
		<dc:creator>Viv</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Melbourne Spring Carnival]]></category>
		<category><![CDATA[coolmore stud stakes]]></category>
		<category><![CDATA[coolmore stud stakes form guide]]></category>
		<category><![CDATA[coolmore stud stakes odds]]></category>
		<category><![CDATA[coolmore stud stakes runners]]></category>
		<category><![CDATA[sepoy coolmore stud stakes]]></category>

		<guid isPermaLink="false">http://raceinfo.com.au/?p=2024</guid>
